2018-10-24 16:53:41 +02:00
2018-10-24 16:53:41 +02:00
2018-10-24 14:06:38 +00:00
2018-10-31 13:48:13 +01:00
2018-10-31 15:53:43 +01:00
2018-10-31 13:48:36 +01:00
2018-11-07 15:19:36 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-14 14:10:50 +01:00
2018-11-14 14:42:40 +01:00
2018-11-14 14:10:50 +01:00
2018-10-24 14:06:38 +00:00
2018-10-24 16:53:41 +02:00
2018-10-24 16:07:52 +02:00

scientific-programming-exercises
********************************

Exercises for the scientific programming in python course of the ur.de in the semester 2018/2019
Description
Exercises for the scientific programming in python course of the ur.de in the semester 2018/2019
Readme 43 MiB
Languages
Python 99.8%
Shell 0.2%