Commit Graph

18 Commits

Author SHA1 Message Date
daknuett 465dfcb4b5 exercises for week 3 2018-11-07 15:22:04 +01:00
daknuett 1a35fbb5f2 fixed ex08 2018-11-07 15:19:36 +01:00
daknuett 48e8fd4546 fixed heptagon in ex06 2018-10-31 15:53:43 +01:00
daknuett 311f029372 Added exercise 8 2018-10-31 14:08:44 +01:00
daknuett 559bd5dc6f Added exercise 7 2018-10-31 13:48:36 +01:00
daknuett fb538f3bf6 Added exercise 6 2018-10-31 13:48:30 +01:00
daknuett b8ebb1472c Added exercise 5 2018-10-31 13:48:13 +01:00
daknuett 4521da88cc renamed exercises according to the exercise sheets 2018-10-31 13:00:30 +01:00
daknuett 72fbb846df added reference to float.as_integer_ratio 2018-10-25 13:49:36 +02:00
daknuett 32f23dad4a Added some info about where I found the pi approximation 2018-10-24 17:48:09 +02:00
daknuett 0376b823cf Added some info about is and == 2018-10-24 17:46:55 +02:00
daknuett aa4c1e23a5 Added Exercise 4 2018-10-24 17:35:46 +02:00
daknuett a3b6ecf098 Added Exercise 3 2018-10-24 17:15:50 +02:00
daknuett f5bae51ee3 Added Exercise 2 2018-10-24 16:53:54 +02:00
daknuett 567a95a2b2 Initial Util Package 2018-10-24 16:53:41 +02:00
daknuett d14a16f94c Added first exercise 2018-10-24 16:29:18 +02:00
daknuett 0a1d4bcba7 moved from markdown to rst 2018-10-24 16:07:52 +02:00
daknuett 8812acd1f0 Initial commit 2018-10-24 14:06:38 +00:00