2019-02-27 13:04:48 +01:00
2019-02-27 13:04:48 +01:00
2018-10-24 16:53:41 +02:00
2018-10-24 16:53:41 +02:00
2018-10-24 14:06:38 +00:00
2018-10-31 13:48:13 +01:00
2018-10-31 15:53:43 +01:00
2018-10-31 13:48:36 +01:00
2018-11-07 15:19:36 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-07 15:22:04 +01:00
2018-11-14 14:10:50 +01:00
2018-11-14 14:48:08 +01:00
2018-11-14 14:42:40 +01:00
2018-11-14 14:10:50 +01:00
2018-11-28 17:10:10 +01:00
2018-11-21 16:30:46 +01:00
2018-11-21 16:30:46 +01:00
2018-11-21 16:30:46 +01:00
2018-11-28 17:10:29 +01:00
2018-11-28 17:10:29 +01:00
2018-11-28 17:10:29 +01:00
2018-11-28 17:10:29 +01:00
2018-12-06 12:29:30 +01:00
2018-12-06 12:29:59 +01:00
2018-12-12 15:17:33 +01:00
2018-12-12 16:43:20 +01:00
2019-01-09 14:19:33 +01:00
2019-01-09 14:19:33 +01:00
2019-01-09 14:19:33 +01:00
2019-01-09 14:19:33 +01:00
2019-01-09 14:19:33 +01:00
2019-01-09 14:19:33 +01:00
2019-02-25 13:07:52 +01:00
2019-01-09 14:38:46 +01:00
2019-01-09 15:38:19 +01:00
2019-01-23 14:38:36 +01:00
2019-01-23 16:21:46 +01:00
2019-01-23 16:46:26 +01:00
2019-01-23 15:27:28 +01:00
2019-02-25 13:07:52 +01:00
2019-02-25 13:07:52 +01:00
2019-01-09 14:19:33 +01:00
2018-10-24 14:06:38 +00:00
2018-10-24 16:53:41 +02:00
2018-12-06 12:29:30 +01:00
2018-10-24 16:07:52 +02:00

scientific-programming-exercises
********************************

Exercises for the scientific programming in python course of the ur.de in the semester 2018/2019
Description
Exercises for the scientific programming in python course of the ur.de in the semester 2018/2019
Readme 43 MiB
Languages
Python 99.8%
Shell 0.2%